Usage Statistics for www.sunhelp.org

Summary Period: Last 12 Months
Generated 18-Apr-2022 08:13 CDT

Usage summary for www.sunhelp.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Apr 2022 49922 48486 49160 2827 6006 2246374 0 0 50895 884888 872752 898610
Mar 2022 57205 55770 56363 3116 8028 4136297 0 0 96613 1747267 1728878 1773371
Feb 2022 30347 28603 29616 3259 7299 2413277 0 0 91261 829267 800907 849726
Jan 2022 41892 40112 41114 2686 8718 3299381 0 0 83285 1274537 1243498 1298667
Dec 2021 54921 52996 53777 2676 8238 4183880 0 0 82986 1667105 1642876 1702560
Nov 2021 55756 54230 54731 3340 8896 3876485 0 0 100221 1641944 1626911 1672691
Oct 2021 66651 64509 65778 2945 9245 4695641 0 0 91315 2039118 1999787 2066205
Sep 2021 47945 46016 47063 2768 9713 3466709 0 0 83049 1411916 1380484 1438371
Aug 2021 53676 51926 52823 2892 9369 4077290 0 0 89662 1637543 1609709 1663973
Jul 2021 50278 47468 49469 2557 8440 3545652 0 0 79276 1533551 1471517 1558639
Jun 2021 32449 29682 31726 2519 8231 2618062 0 0 75594 951792 890467 973482
May 2021 49883 46710 48947 2299 8449 3519609 0 0 71297 1517362 1448021 1546399
Totals 42078656 0 0 995454 17136290 16715807 17442694


Generated by Webalizer Version 2.01